Availability: | |
---|---|
Quantity: | |
Product Details:
Product name | Buy Hot Rolled Zn-al-mg Steel Coil Asian |
Standard | EN10324, JIS G 3323-2012, ASTM A 1046, etc. |
Material thickness | 0.25~4.0mm |
Material width | 550~960mm |
Coating weight | 20g/m2~400g/m2 |
The content of aluminum and magnesium are 2 kinds of combinations, which are low aluminum and low magnesium medium aluminum and medium magnesium, that is, 1.5 magnesium 2 aluminum, 3 magnesium 6 aluminum. Surface treatment can be consulted in detail. | |
Delivery | 7-30 days |
Payment Method | TT/LC |
Port | Tianjin Xingang Port |
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation% No Less Tha n |
---|---|---|---|
DX51D+ZAM | - | 270-500 | 22 |
DX52D+ZAM | 140-300 | 270-420 | 26 |
DX53D+ZAM | 140-260 | 270-380 | 30 |
DX54D+ZAM | 120-220 | 260-350 | 36 |
S220GD+ZAM | 220 | 300 | 20 |
S250GD+ZAM | 250 | 330 | 19 |
S280GD+ZAM | 280 | 360 | 18 |
S320GD+ZAM | 320 | 390 | 17 |
S350GD+ZAM | 350 | 420 | 16 |
S550GD+ZAM | 550 | 560 | - |
Product Details:
Product name | Buy Hot Rolled Zn-al-mg Steel Coil Asian |
Standard | EN10324, JIS G 3323-2012, ASTM A 1046, etc. |
Material thickness | 0.25~4.0mm |
Material width | 550~960mm |
Coating weight | 20g/m2~400g/m2 |
The content of aluminum and magnesium are 2 kinds of combinations, which are low aluminum and low magnesium medium aluminum and medium magnesium, that is, 1.5 magnesium 2 aluminum, 3 magnesium 6 aluminum. Surface treatment can be consulted in detail. | |
Delivery | 7-30 days |
Payment Method | TT/LC |
Port | Tianjin Xingang Port |
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation% No Less Tha n |
---|---|---|---|
DX51D+ZAM | - | 270-500 | 22 |
DX52D+ZAM | 140-300 | 270-420 | 26 |
DX53D+ZAM | 140-260 | 270-380 | 30 |
DX54D+ZAM | 120-220 | 260-350 | 36 |
S220GD+ZAM | 220 | 300 | 20 |
S250GD+ZAM | 250 | 330 | 19 |
S280GD+ZAM | 280 | 360 | 18 |
S320GD+ZAM | 320 | 390 | 17 |
S350GD+ZAM | 350 | 420 | 16 |
S550GD+ZAM | 550 | 560 | - |