Availability: | |
---|---|
Quantity: | |
Product Details:
Product name | S450GD Cold Rolled Zn-al-mg Steel Coil American |
Standard | EN10324, JIS G 3323-2012, ASTM A 1046, etc. |
Material thickness | 0.25~4.0mm |
Material width | 550~960mm |
Coating weight | 20g/m2~400g/m2 |
The content of aluminum and magnesium are 2 kinds of combinations, which are low aluminum and low magnesium medium aluminum and medium magnesium, that is, 1.5 magnesium 2 aluminum, 3 magnesium 6 aluminum. Surface treatment can be consulted in detail. | |
Delivery | 7-30 days |
Payment Method | TT/LC |
Port | Tianjin Xingang Port |
Proof stress Rp0,2 MPa min. | Tensile strength Rm MPa min. | Elongation at fracture A80 % min. |
---|---|---|
450 | 510 | 14 |
Product Details:
Product name | S450GD Cold Rolled Zn-al-mg Steel Coil American |
Standard | EN10324, JIS G 3323-2012, ASTM A 1046, etc. |
Material thickness | 0.25~4.0mm |
Material width | 550~960mm |
Coating weight | 20g/m2~400g/m2 |
The content of aluminum and magnesium are 2 kinds of combinations, which are low aluminum and low magnesium medium aluminum and medium magnesium, that is, 1.5 magnesium 2 aluminum, 3 magnesium 6 aluminum. Surface treatment can be consulted in detail. | |
Delivery | 7-30 days |
Payment Method | TT/LC |
Port | Tianjin Xingang Port |
Proof stress Rp0,2 MPa min. | Tensile strength Rm MPa min. | Elongation at fracture A80 % min. |
---|---|---|
450 | 510 | 14 |